Tartrazine Index No: 19140 | E.C. No: E102
Quinoline Yellow Lake Index No: 47005:1 | E.C. No: E104
Red Iron Oxide Index No: N/A | E.C. No: N/A
Sunset Yellow FCF Lake Index No: 15985 | E.C. No: E110
Yellow Iron Oxide Index No: N/A | E.C. No: N/A
Sunset Yellow Index No: 15985 | E.C. No: E110
Black Iron Oxide Index No: N/A | E.C. No: N/A
Carmoisine Lake Index No: 14720:1 | E.C. No: E122
Carmoisine Index No: 14720 | E.C. No: E122
Amaranth Lake Index No: 16185:1 | E.C. No: E123
Brilliant Blue FCF Index No: 42090 | E.C. No: E133
Ponceau 4R Index No: 16255 | E.C. No: E124
Indigo Carmine Index No: 73015 | E.C. No: E132
Erythrosine Lake Index No: 45430:1 | E.C. No: E127
Ponceau 4R LAKE Index No: 16255:1 | E.C. No: E124
Allura Red Lake Index No: 16035:1 | E.C. No: E129
Fast Green FCF Index No: 42053 | E.C. No: N/A
Erythrosine Index No: 45430 | E.C. No: E127
Amaranth Index No: 16185 | E.C. No: E123
Indigo Carmine Lake Index No: 73015:1 | E.C. No: E132
Patent Blue V Lake Index No: 42051:1 | E.C. No: E131
Brilliant Blue FCF Lake Index No: 42090:2 | E.C. No: E133
Red 2G Index No: 18050 | E.C. No: E128
Allura Red Index No: 16035 | E.C. No: E129
Brown HT Lake Index No: 20285 | E.C. No: E155
Quinoline Yellow WS Index No: 47005 | E.C. No: E104
Tartrazine Lake Index No: 19140:1 | E.C. No: E102
Brown HT Index No: 20285 | E.C. No: E155
Black PN Lake Index No: 28440 | E.C. No: E151
Patent Blue V Index No: 42051 | E.C. No: E131
Caramel Colors (All type of Caramel Colors)
Green S Index No: 44090 | E.C. No: E142
Black PN Index No: 28440 | E.C. No: E151